<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meet Me At The Dinner Table</title>
	<atom:link href="http://meetmeatthedinnertable.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://meetmeatthedinnertable.com</link>
	<description>Organize your Family Life!</description>
	<lastBuildDate>Tue, 11 Dec 2012 19:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Family Dinner Statistics by Family Dinners Today &#171; Technology Affection</title>
		<link>http://meetmeatthedinnertable.com/family-dinner-statistics#comment-346</link>
		<dc:creator>Family Dinners Today &#171; Technology Affection</dc:creator>
		<pubDate>Tue, 11 Dec 2012 19:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://jessica.qnotic.com/?p=220#comment-346</guid>
		<description>[...] table, will parents talk to their children? Will children talk to their parents? According to Jessica Barna in the Power of the Dinner Hour, Statistics, “The average parent spends 38.5 minutes per week in meaningful conversation with their [...]</description>
		<content:encoded><![CDATA[<p>[...] table, will parents talk to their children? Will children talk to their parents? According to Jessica Barna in the Power of the Dinner Hour, Statistics, “The average parent spends 38.5 minutes per week in meaningful conversation with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Family Dinner Statistics by Lynsie</title>
		<link>http://meetmeatthedinnertable.com/family-dinner-statistics#comment-322</link>
		<dc:creator>Lynsie</dc:creator>
		<pubDate>Fri, 16 Nov 2012 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://jessica.qnotic.com/?p=220#comment-322</guid>
		<description>I really like these statistics. They are very helpful and make me want to have more family meals!</description>
		<content:encoded><![CDATA[<p>I really like these statistics. They are very helpful and make me want to have more family meals!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
